Yotta A Series Radio Modules
A Series Radio Modules
- Low power indicator
- Operation Range: Up to 100 Meters
- Supports Modbus RTU / ASCII
- Free PC software
- Logic Gate Diagram Function
- LED Indicators
- Dual watchdog timer
- Wide operation temperature : -20 ~ +75 °C
A Series Radio Modules
- Low power indicator
- Operation Range: Up to 100 Meters
- Supports Modbus RTU / ASCII
- Free PC software
- Logic Gate Diagram Function
- LED Indicators
- Dual watchdog timer
- Wide operation temperature : -20 ~ +75 °C
Type |
A-3016 |
| Transmitter size | : LxWxH: 120x55x25(Unit : mm) |
| Transmitter weight | : 155g |
| Trans. Input power | : 2 AA size batteries |
| Receiver Size | : LxWxH: 200x77x39(Unit : mm) |
| Receiver i/p Power | : +10 ~ +30 VDC |
| Receiver Weight | : 142g |
| Receiver o/p LED | : YES |
| Receiver Speed | : 1200~115200 bps |
| Receiver Interface | : RS-485 |
| Operation Distance | : Up to 100 Meters |
| Receiver o/p Type | : Sink (40VDC/200mA/Isolation 3000VDC) |
| Operation Temp. | : -20 ~ +75 °C |
| Watchdog Timer | : System m & Comm |
| Logic Gate Func. Type | : 11 |
| Logic Gate Diagram Rule | : 128 |














